After Week 4
3rd/4th Grade Boys Division
TEAM | WINS | LOSSES | |
1 | Oral Roberts | 4 | 0 |
2 | Louisville | 3 | 1 |
3 | Auburn | 3 | 1 |
4 | UCLA | 1 | 3 |
5 | Florida Gulf Coast | 1 | 3 |
6 | Oregon | 0 | 4 |
5th/6th Grade Boys Division
TEAM | WINS | LOSSES | |
1 | Marquette | 4 | 0 |
2 | Purdue | 3 | 1 |
3 | Villanova | 2 | 2 |
4 | Indiana | 2 | 2 |
5 | Syracuse | 2 | 2 |
6 | Miami | 2 | 2 |
7 | Alabama | 1 | 3 |
8 | Kentucky | 0 | 4 |
7th/8th Grade Boys Division
TEAM | WINS | LOSSES | |
1 | Suns | 3 | 1 |
2 | Heat | 3 | 1 |
3 | Cavaliers | 3 | 1 |
4 | Celtics | 3 | 1 |
5 | Mavericks | 2 | 2 |
6 | Lakers | 2 | 2 |
7 | Sixers | 0 | 4 |
8 | Knicks | 0 | 4 |
3rd-5th Grade Girls Division
TEAM | WINS | LOSSES | |
1 | LA Sparks | 4 | 0 |
2 | Dallas Wings | 2 | 2 |
3 | Chicago Sky | 1 | 3 |
4 | Seattle Storm | 1 | 3 |
6th-8th Grade Girls Division
TEAM | WINS | LOSSES | |
1 | Phoenix Mercury | 4 | 0 |
2 | Washington Mystics | 1 | 3 |